Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $1,251,922 |
Custom Built Real Estate | $1,342,311 |
Dishwasher Real Estate | $1,218,275 |
Gated Real Estate | $1,034,388 |
Granite Counters Real Estate | $1,024,856 |
Hardwood Floor Real Estate | $1,349,429 |
Kitchen Island Real Estate | $1,481,077 |
Laminate Real Estate | $1,154,692 |
New Listings Real Estate | $1,299,735 |
Pool Real Estate | $1,014,419 |
Price Reduced Real Estate | $1,198,657 |
Single Story Real Estate | $1,161,050 |
Two Story Real Estate | $1,392,399 |
Walk In Closet Real Estate | $1,265,744 |
Wall To Wall Carpet Real Estate | $1,179,612 |
Median Prices | ||||
$1,399k![]() |
$709k![]() |
|
Average Listing Price | $1,236,382 |
Average Price Per Sqft. | $842 |
Zipcode | Avg List Price | $/SqFt. |
95051 Real Estate | $1,417,891 | $1,021 |
95050 Real Estate | $998,292 | $828 |
95054 Real Estate | $845,317 | $688 |
![]() |
Brenda Avilla-Kintz ABR ASP CIPS CRS GRI RCS-D SFR SRS SRES, REALTOR® Specializing in Santa Clara |
![]() INTERO REAL ESTATE SERVICES (A BERKSHIRE HATHAWAY AFFILIATE) |
CA BRE#01818076 |
||
Email Contact Direct: 408-828-2020 |
Loading Data. Please wait.