Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Santa Clara
As of today, 2/18/2019 the average home price for homes for sale in Santa Clara is $1,236,382.
- 12 New Listing(s) for past 1 day(s)
- 40 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,399k![]() |
$709k![]() |
Inventory
|

28 Listings (70%)

12 Listings (30%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,624,333 |
Ceramic Tile Floor Homes | $1,251,922 |
Cul De Sac Homes | $1,378,500 |
Custom Homes | $1,342,311 |
Custom Built Homes | $1,342,311 |
Dishwasher Homes | $1,218,275 |
Gated Homes | $1,034,388 |
Granite Counters Homes | $1,024,856 |
Hardwood Floor Homes | $1,349,429 |
Kitchen Island Homes | $1,481,077 |
Laminate Homes | $1,154,692 |
New Listings Homes | $1,299,735 |
Outdoor Kitchen Homes | $1,387,341 |
Pool Homes | $1,014,419 |
Price Reduced Homes | $1,198,657 |
Ranch Homes | $1,531,250 |
Single Story Homes | $1,161,050 |
Spa Homes | $1,243,486 |
Tennis Court Homes | $993,475 |
Two Story Homes | $1,392,399 |
Walk In Closet Homes | $1,265,744 |
Wall To Wall Carpet Homes | $1,179,612 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,236,382 |
Average Price Per Sqft. | $842 |
Zipcode | Avg List Price | $/SqFt. |
95051 Real Estate | $1,417,891 | $1,021 |
95050 Real Estate | $998,292 | $828 |
95054 Real Estate | $845,317 | $688 |
Home Page:
Alert by Email

CA BRE#01818076
Direct: 408-828-2020
INTERO REAL ESTATE SERVICES (A BERKSHIRE HATHAWAY AFFILIATE)
