Homes for Sale Near House Of Egg Roll |
| Keyword | Avg Price | Price/Sf |
| Spa | $475,250 | $337 |
| Pool | $351,314 | $309 |
| New Listings | $547,446 | $389 |
| Price Reduced | $563,337 | $343 |
| Custom | $590,775 | $404 |
| Custom Built | $590,775 | $404 |
| Foreclosure | $406,206 | $337 |
| Short Sale | $396,392 | $329 |
| View | $600,478 | $376 |
| Gated | $407,316 | $340 |
| Cul De Sac | $538,937 | $355 |
| Mountain View | $714,250 | $372 |
| City View | $448,783 | $381 |
| Tennis Court | $580,983 | $357 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.