Homes for Sale Near Santa Clara First Baptist Chr |
| Keyword | Avg Price | Price/Sf |
| Pool | $351,314 | $309 |
| New Listings | $521,049 | $369 |
| Price Reduced | $574,041 | $344 |
| Custom Built | $629,023 | $411 |
| Foreclosure | $406,206 | $337 |
| Short Sale | $396,392 | $329 |
| Cul De Sac | $650,241 | $370 |
| Gated | $407,316 | $340 |
| Mountain View | $714,250 | $372 |
| Loft | $374,629 | $301 |
| City View | $448,783 | $381 |
| Tennis Court | $580,983 | $357 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.