Homes for Sale Near Al-huda Bookstore |
| Keyword | Avg Price | Price/Sf |
| Pool | $349,432 | $298 |
| New Listings | $536,543 | $378 |
| Price Reduced | $557,691 | $329 |
| Custom Built | $588,691 | $402 |
| Foreclosure | $457,581 | $352 |
| Short Sale | $455,107 | $347 |
| Gated | $403,150 | $337 |
| Cul De Sac | $538,937 | $355 |
| Loft | $384,629 | $301 |
| City View | $448,783 | $381 |
| Tennis Court | $572,650 | $351 |
| Mountain View | $842,333 | $374 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.