New Listing Homes for Sale in Santa Clara CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $355,272 | $313 |
| New Listings | $441,230 | $343 |
| Price Reduced | $586,102 | $364 |
| Custom Built | $624,271 | $381 |
| Foreclosure | $409,194 | $336 |
| Short Sale | $400,981 | $329 |
| Cul De Sac | $649,812 | $365 |
| Gated | $407,316 | $340 |
| Mountain View | $480,250 | $364 |
| Single Story | $594,666 | $390 |
| City View | $448,783 | $381 |
| Tennis Court | $580,983 | $357 |
| Tlc | $410,966 | $277 |
| Loft | $374,629 | $301 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.