| Keyword | Avg Price | Price/Sf |
| Pool | $419,052 | $348 |
| Single Story | $446,599 | $371 |
| Cul De Sac | $565,423 | $0 |
| Tennis Court | $376,562 | $0 |
| Foreclosure | $484,382 | $0 |
| Custom Built | $527,462 | $0 |
| Basement | $632,673 | $0 |
| Short Sale | $451,650 | $0 |
| Two Story | $489,770 | $0 |
| Ranch | $680,800 | $0 |
| Golf Course | $636,677 | $0 |
| Tlc | $418,250 | $0 |
| Price Reduced | $471,666 | $0 |
| Mountain View | $564,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.