95051 Homes for Sale in Santa Clara, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $342,877 | $296 |
| New Listings | $535,680 | $393 |
| Price Reduced | $544,912 | $316 |
| Custom Built | $625,845 | $422 |
| Foreclosure | $476,331 | $358 |
| Short Sale | $476,535 | $353 |
| Gated | $403,150 | $337 |
| Cul De Sac | $538,937 | $355 |
| Loft | $384,629 | $301 |
| City View | $448,783 | $381 |
| Tennis Court | $572,650 | $351 |
| Mountain View | $835,666 | $371 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.