Santa Clara CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $442,411 | $344 |
| Custom Built | $653,829 | $367 |
| Foreclosure | $464,978 | $381 |
| Single Story | $526,852 | $459 |
| Cul De Sac | $564,365 | $403 |
| Short Sale | $479,480 | $0 |
| Two Story | $528,916 | $0 |
| Price Reduced | $618,125 | $0 |
| Gated | $324,850 | $0 |
| Tennis Court | $341,897 | $0 |
| Loft | $660,833 | $0 |
| Basement | $701,131 | $0 |
| Waterfront | $802,166 | $0 |
| Golf Course | $602,373 | $0 |
| Bank Owned | $428,725 | $0 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
| Search Santa Clara Real Estate: | Santa Clara Homes for Sale | Santa Clara Foreclosures | Schools in Santa Clara CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.