| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Fremont | 94536 | 2,000 sf | $604,000 | 2,200 sf | $711,000 | 1,500 sf | $582,000 | 1,300 sf | $331,000 | 1,000 sf | $269,000 | 700 sf | $145,000 |
| Fremont | 94538 | 1,800 sf | $518,000 | 1,300 sf | $473,000 | 1,500 sf | $474,000 | 1,100 sf | $308,000 | ||||
| Fremont | 94539 | 4,300 sf | $1,914,000 | 2,500 sf | $1,193,000 | 1,600 sf | $769,000 | 1,500 sf | $556,000 | 1,300 sf | $473,000 | ||
| Fremont | 94555 | 2,100 sf | $592,000 | 1,800 sf | $627,000 | 1,400 sf | $525,000 | 1,700 sf | $520,000 | 1,200 sf | $404,000 | ||
| Cambrian | 95032 | 4,600 sf | $3,098,000 | 2,700 sf | $1,514,000 | 1,500 sf | $580,000 | 1,800 sf | $754,000 | 1,200 sf | $539,000 | 800 sf | $288,000 |
| Cambrian | 95118 | 2,300 sf | $741,000 | 1,800 sf | $642,000 | 1,500 sf | $602,000 | 1,600 sf | $411,000 | 900 sf | $206,000 | ||
| Cambrian | 95124 | 2,200 sf | $782,000 | 1,800 sf | $714,000 | 1,400 sf | $593,000 | 1,100 sf | $391,000 | ||||
| Santa Clara | 95050 | 2,000 sf | $652,000 | 1,300 sf | $606,000 | 1,200 sf | $370,000 | 700 sf | $219,000 | ||||
| Santa Clara | 95051 | 1,900 sf | $724,000 | 1,400 sf | $576,000 | 1,200 sf | $414,000 | 900 sf | $295,000 | 600 sf | $193,000 | ||
| Santa Clara | 95054 | 1,500 sf | $457,000 | 1,200 sf | $403,000 | 900 sf | $292,000 | ||||||
| Sunnyvale | 94085 | 1,200 sf | $571,000 | 1,500 sf | $503,000 | 1,100 sf | $370,000 | ||||||
| Sunnyvale | 94086 | 1,600 sf | $914,000 | 1,600 sf | $585,000 | 1,400 sf | $458,000 | 700 sf | $299,000 | ||||
| Sunnyvale | 94087 | 2,400 sf | $1,133,000 | 2,200 sf | $1,121,000 | 1,200 sf | $432,000 | 1,400 sf | $567,000 | 1,100 sf | $447,000 | ||
| Sunnyvale | 94089 | 1,300 sf | $558,000 | ||||||||||
| The data on average home size and price is based on local area real estate for sale in San Jose surrounding neighborhoods in Santa Clara, Alameda County, California. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in San Jose and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
